Таблица характеристик вилочных масел по Брендам

БРЕНД Название cSt @ 40C cSt @ 100C Viscosity Index ТИП В стоке
Rock Oil SVI 2.5 Fork & Shock Oil 10 4.00 250 Synthetic
Spectro SPL ultra light Shock Oil 10.4 4.40 385
Torco Racing Fork Fluid - 5 Fork Oil 10.75 4.00 Semi Synthetic
Bel-Ray High Performance Fork Oil 30 W Fork Oil 105 12.00 104 Mineral
Silkolene Maintain Fork Oil Extra Heavy 30 Fork Oil 105 11.64 101 Mineral
Bel-Ray HVI 3wt Shock Oil 11 3.85 296 Synthetic
KAYABA G30S 116.1
Silkolene PRO RSF 2.5wt Fork & Shock Oil 13.6 5.80 464 Semi Synthetic
Maxima Racing Shock Fluid - Light Shock Oil 13.9 5.20 378 Petroleum
Ohlins 01306-01 race 07 Shock Absorber Fluid-race spec 07 14
Golden Spectro Cartridge Fork Fluid - Very Light 85/150 Fork Oil 14 3.40 150 Semi Synthetic
Aero shell 41 Military aero 14.1 5.30
Torco Racing Shock Fluid - Light Shock Oil 14.5 4.70 100% Synthetic
Aero shell 31 Military aero 14.5 3.62
Motorex Racing Racing SD-1 Shock Oil 14.8 3.50
Spectro Heavy Duty Fork Oil - Heavy Fork Oil 141.2 14.10 400 Petroleum
Castrol Fork Oil 5 Fork & Shock Oil 15 150 150 Mineral
Castrol Fork Oil S 5.0 Fork & Shock Oil 15 3.74 150 Synthetic
Ohlins 1311-02 Front Fork Fluid #5 Light 15
Ohlins 1311 25mm cart kit Front Fork Fluid #4 15
Motul Factory Line - very light Fork Oil 15 3.50 112 100% Synthetic
Shell Tellus T15 hydraulic oil 15 5.30
Motorex Racing Fork Oil 2.5 Fork Oil 15.2 4.40 222 Mineral
KAWASAKI KHL-15-10 15.3
SUZUKI L01 15.5
YAMAHA KYB 01 15.6 3.45 150
SHOWA SS-05 15.7
Maxima Racing Fork Fluid 85/150 5wt Fork Oil 15.9 3.50 150 Petroleum
Maxima Fork Oil 5wt Fork Oil 15.9 3.50 150 Petroleum
Putoline HPX 30 Fork & Shock Oil 150 14.60 95
Motul Shock Oil Shock Oil 16.1 6.20 400 100% Synthetic
Torco Racing Fork Fluid - 7 Fork Oil 16.1 5.05 Semi Synthetic
SHOWA SS-7 16.6 3.77
SUZUKI W-15 16.8
HONDA Fork oil 5 17
Ohlins 1305 Front Fork Fluid #5 Synt 17 Synthetic
Bel-Ray High Performance Fork Oil 5 W Fork Oil 17.1 4.10 146 Mineral
YAMAHA G5 17.7
KAWASAKI G5 17.9
Motul Fork Oil Expert - light Fork Oil 17.9 3.90 112 Semi/Synthetic
02 Silkolene Racing Fork Fluid Fork Oil 17.94 5.27 260 Synthetic
Ohlins 01303-01 Off Road Racing Shock Fluid - syn 18 Synthetic
Motul Factory Line - light Fork Oil 18 4.00 121 100% Synthetic
ELF Moto Fork Oil Syn 2.5 W Fork & Shock Oil 18 4.00 121 Synthetic
Ohlins 1309 Made by Soki Front Fork Fluid - Road & Track 19
Ohlins 1309-31 Front Fork Fluid - Road & Track 43 19
Bel-Ray HVI 5wt Shock Oil 19.5 6.66 300 Synthetic
Torco Racing Fork Fluid - 10 Fork Oil 19.9 5.70 Semi Synthetic
SHOWA SS-15 20
Maxima Racing Shock Fluid - Medium Shock Oil 20.8 7.30 349 Petroleum
Spectro SX 400 Shock & Fork Fork & Shock Oil 20.9 8.90 400
Shell Advance Fork 5 Fork Oil 21 5.00 153 Semi Synthetic
Spectro Fork Oil 5w Fork Oil 21.7 4.40 119 Petroleum
Motorex Racing Fork Oil 5.0 Fork Oil 21.8 5.50 209 Mineral
WHITE POWER #5 22 XCX, по мануалу SAE4
Ohlins 1310 Front Fork Fluid #10 Medium 22
Ohlins 1310 Front Fork Fluid #10 Synt 22 Synthetic
Ohlins 1310 Front Fork Fluid #5 22
Rock Oil SVI 5 (01) Fork & Shock Oil 22 5.30 200 Synthetic
Shell Advance Fork 7.5 Fork Oil 22 2.90 153 Semi Synthetic
Shell Tellus 22 hydraulic oil 22
Silkolene Maintain Fork Oil light 5 w Fork Oil 22.3 4.40 106 Mineral
Putoline HPX 5.0 Fork & Shock Oil 22.5 5.07 162 Semi Synthetic
Morris Lubricants Fork & Shock Oil 22.9 7.70 350
ELF Moto Fork Oil Syn 5 W Fork & Shock Oil 23.3 4.80 130 Synthetic
Shell Advance Ultra 5 Shock Oil 23.5 5.90 100% Synthetic
Klotz KL-505 Fork & Shock Oil 23.8
Motul Factory Line - light/medium Fork Oil 24 4.90 131 100% Synthetic
Rock Oil SVI 7.5 Fork & Shock Oil 24 6.80 250 Synthetic
Golden Spectro Cartridge Fork Fluid - Light 125/150 Fork Oil 26 3.40 150 Semi Synthetic
Spectro SPL very light Shock Oil 26.4 9.90 400
Silkolene PRO RSF 5wt Fork & Shock Oil 26.7 9.50 372 Semi Synthetic
Maxima Racing Fork Fluid 125/150 7wt Fork Oil 26.7 5.40 151 Petroleum
Ohlins 00105 Shock Absorber Fluid 28
Maxima Racing Shock Fluid - Heavy Shock Oil 28.9 9.40 334 Petroleum
Bel-Ray High Performance Fork Oil 7 W Fork Oil 29 5.20 110 Mineral
Motorex Racing Fork Oil 7.5 Fork Oil 29 6.80 206 Mineral
Ohlins 1315 Front Fork Fluid #15 Synt 31 Synthetic
Torco Racing Shock Fluid - Medium Shock Oil 31.82 9.57 100% Synthetic
Castrol Fork Oil 10 Fork & Shock Oil 32 150 150 Mineral
Maxima Racing Fork Fluid 165/150 10wt Fork Oil 32 6.30 151 Petroleum
Maxima Fork Oil 10wt Fork Oil 32 6.30 151 Petroleum
Rock Oil SVI 10 Fork & Shock Oil 32 6.50 170 Synthetic
Klotz KL-510 Fork & Shock Oil 32
Motorex Racing Fork Oil 10 Fork Oil 32 7.20 200 Mineral
Shell Advance Fork 10 Fork Oil 32 6.40 153 Semi Synthetic
Spectro Fork Oil 10w Fork Oil 32.8 5.60 111 Petroleum
Bel-Ray High Performance Fork Oil 10 W Fork Oil 33 5.90 123 Mineral
Torco Racing Fork Fluid - 15 Fork Oil 33 8.40 Semi Synthetic
YAMAHA G10 33.2
SUZUKI G10 33.3
WHITE POWER #7.5 33.4
Bel-Ray HVI 10wt Shock Oil 33.5 10.00 306 Synthetic
Putoline HPX 7.5 Fork & Shock Oil 33.7 6.77 164 Semi Synthetic
KAWASAKI G10 33.9
Silkolene Maintain Fork Oil Medium10 w Fork Oil 34.9 7.05 169 Mineral
Ohlins 1315 Front Fork Fluid #15 Medium/Heavy 35
Ohlins 1315 Front Fork Fluid #10 35
HONDA Forl oil 10 35.2
Motul Fork Oil Expert - medium Fork Oil 35.9 6.00 112 Semi/Synthetic
Motul Factory Line - medium Fork Oil 36 6.40 130 100% Synthetic
SHOWA SS-8 36.8 XRX
Silkolene PRO RSF 7.5wt Fork & Shock Oil 37.19 11.50 322 Semi Synthetic
KAYABA G10S 37.2
Klotz KL-515 Fork & Shock Oil 42
05 Silkolene Racing Fork Fluid Fork Oil 43.18 9.48 212 Synthetic
Torco Racing Fork Fluid - 20 Fork Oil 43.9 10.40 Semi Synthetic
ELF Moto Fork Oil Syn 10 W Fork & Shock Oil 45.4 7.60 135 Synthetic
Spectro Fork Oil 15w Fork Oil 45.6 7.20 119 Petroleum
Maxima Racing Fork Fluid 235/150 15wt Fork Oil 46 8.50 154 Petroleum
Maxima Fork Oil 15wt Fork Oil 46 8.50 154 Petroleum
Motorex Racing Fork Oil 15 Fork Oil 46 8.50 180 Mineral
Shell Advance Fork 15 Fork Oil 46 8.20 154 Semi Synthetic
Spectro SPL light Shock Oil 47.27 16.76 381
YAMAHA G15 47.3
Silkolene PRO RSF 10wt Fork & Shock Oil 47.36 13.70 303 Semi Synthetic
SUZUKI G15 47.7 47.7
Rock Oil SVI 15 Fork & Shock Oil 48 9.00 160 Synthetic
WHITE POWER #10 48.1
Silkolene Maintain Fork Oil Intermediate 15 Fork Oil 48.45 8.50 153 Mineral
Bel-Ray HVI 15wt Shock Oil 49 13.90 297 Synthetic
KAWASAKI G15 49.5
Ohlins 1320 Front Fork Fluid #20 Heavy 50
Ohlins 1320 Front Fork Fluid #15 50
Putoline HPX 1.0 Fork & Shock Oil 50.1 8.64 151 Semi Synthetic
Bel-Ray High Performance Fork Oil 15 W Fork Oil 53 7.50 103 Mineral
KAYABA G15S 55.2
Morris Lubricants Fork & Shock Oil 56.6 13.70 252
Motul Fork Oil Expert - medium/heavy Fork Oil 57.1 8.30 116 Semi/Synthetic
Putoline HPX 2.5 Fork & Shock Oil 6.74 3.01 458 Semi Synthetic
Castrol Fork Oil S 2.5 Fork & Shock Oil 6.8 2.25 150 Synthetic
Spectro Heavy Duty Fork Oil - Type E Fork Oil 64.9 8.90 385 Petroleum
Spectro Fork Oil 20w 20 Fork Oil 65 8.90 110 Petroleum
Maxima Fork Oil 20wt Fork Oil 65.6 12.90 201 Petroleum
Putoline HPX 15 Fork & Shock Oil 67.5 11.20 159
Silkolene Maintain Fork Oil Heavy 20 Fork Oil 67.7 8.75 101 Mineral
WHITE POWER #15 67.8
Castrol Fork Oil 20 Fork & Shock Oil 68 150 150 Mineral
Rock Oil SVI 20 Fork & Shock Oil 68 10.70 140 Synthetic
Motorex Racing Fork Oil 20 Fork Oil 68 9.10 110 Mineral
Ohlins 1302-01 Front Fork Fluid #2 Extra Light 7
Ohlins 1302 Front Fork Fluid #2 7
Bel-Ray High Performance Fork Oil 20 W Fork Oil 73.5 9.50 106 Mineral
Motul Fork Oil Expert - heavy Fork Oil 77.9 10.10 111 Semi/Synthetic
Shell Advance Ultra 2.5 Shock Oil 8.6 3.60 100% Synthetic
Silkolene PRO RSF 15wt Fork & Shock Oil 92.95 19.50 235 Semi Synthetic
Ohlins 1325 Front Fork Fluid #20 99
Putoline HPX 20 Fork & Shock Oil 99.4 14.60 155
Castrol Hyspin Hydraulic fluid
Shell Tellus S (silver bearings) hydraulic oil
Esso Univis J15
Esso Univis J26
N Brand / weight / model nominal weight Reported cSt @40C (centiStokes) Reported cSt @100C (centiStokes) Reported Viscosity Index (VI) Recaclulated Viscosity Index (VI) Viscosity/ Temperature Coefficient (VTC) VT (cSt@40/cSt@100) Комментарии
1 Red Line (like water, Clear) 5.5 2.3 344 343 0.58 2.39
2 Red Line (extra light, Blue) 9.8 4 402 403 0.59 2.45
3 Spectro, Golden (ultra light) 10.4 4.4 385 440 0.58 2.36
4 RockShox (2,5w Light cartridge (Torco 5) 2.5 10.75 4 325 340 0.63 2.69
5 Torco RFF 5 5 10.75 4 325 340 0.63 2.69
6 Bel-Ray HVI (3 wt) 3 11 3.85 296 297 0.65 2.86
7 Kayaba (K2-S shock) 11.3 4 310 310 0.65 2.83
8 Showa Suspension Fluid SS-25 (2,5wt, Stock Shock, OEM) 2.5 12.5 3.9 239 239 0.69 3.21
9 Silkolene Pro RSF (2,5wt) 2.5 13.6 5.83 464 465 0.57 2.33
10 Maxima Racing Shock Fluid (light, 3wt) 3 14 5.2 378 370 0.63 2.69
11 Torco RSF Light (purple) 14.5 4.7 288 286 0.68 3.09
12 PJ1 Cartridge Pro For Fluid (3,5 wt) 3.5 14.6 3.6 134 0.75 4.06
13 Castrol Fork Oil (10wt) 10 15 4 150 179 0.73 3.75
14 RaceTech (Motorex) (Light US1) 4.25 15.2 4.4 222 226 0.71 3.45
15 Penske (lightweight shock fluid) 15.5 6.3 434 434 0.59 2.46
16 Kayaba 01 (zero-One Fork) 15.6 3.45 150 96 0.78 4.52
17 Yamaha 01 Fork oil (Kayaba) 15.6 3.45 150 96 0.78 4.52
18 Showa Suspension Fluid SS-05 (Stock fork, OEM) 15.65 3.6 116 113 0.77 4.36
19 Maxima Bicycle Fork fluid (5wt) 5 15.9 3.51 150 98 0.78 5.53
20 Maxima Fork oil (5 wt) 5 15.9 3.51 150 98 0.78 4.53
21 Maxima Racing Fork fluid (85/150, 5 wt) 5 15.9 3.51 150 98 0.78 4.53
22 Motul Fork Oil (Very Light ) ?? 16 3.5 100 95 0.78 4.57
23 Rockshox (52 Medium, Hydracoil) (Torco 7) 7 16.1 5.05 285 280 0.69 3.19
24 Torco RFF 7 7 16.1 5.05 285 280 0.69 3.19
25 Motul Shock Oil (2,5-20) 16.1 6.2 400 403 0.61 2.6
26 showa Suspension Fluid SS-7 (5wt) (Apolo) 5 16.44 3.76 135 119 0.77 4.37
27 Spectro, Golden Spectro cartridge Fork Fluid (85/150, Very light) 16.9 3.82 150 119 0.77 4.42
28 Honda Pro HP Fork Oil (5wt) 5 17 3.8 140 115 0.78 4.47
29 Pro-Circuit PC-Oil 17 4.1 149 0.76 4.15
30 Bel-Ray Fork Oil (5 wt) 5 17.1 4.1 146 147 0.76 4.17
31 Kayaba G5 5 17.7 3.5 72 72 0.8 5.06
32 ELF Moto Fork oil SYN (2,5) 2.5 18 4 121 122 0.78 4.5
33 Motul Fork Oil, Comfort (Light 5) 5 18.2 4 124 119 0.78 4.55
34 Motul Fork Oil, Factory Line (Light 5) 5 18.3 4.2 138 138 0.77 4.36
35 Red Line (Light, Yellow) 18.4 7.1 407 409 0.61 2.59
36 Agip Fork (2,5 wt) 2.5 18.5 4.37 152 153 0.76 4.23
37 Bardahl (52 Fork Oil) 19.3 5.1 212 212 0.74 3.78
38 Bel-Ray HVI (5wt) 5 19.5 6.66 345 345 0.66 2.93
39 Torco RFF 10 10 19.9 5.7 260 256 0.71 3.49
40 Motul Fork Oil (Light)?? 20 6 260 280 0.7 3.33
41 Spectro, SX "400" 20.9 8.9 400 460 0.57 2.35
42 Maxima Racing Shock Fluid (Medium, 7wt) 7 21 7.3 349 358 0.65 2.88
43 Spectro Fork Oil (5wt) 5 21.6 4.4 119 114 0.8 4.91
44 WP 4860-1166 SAE4 22? 4 XCX, XCA
45 Agip Fork (5wt) 5 22 5.2 175 178 0.76 4.23
46 Silkolene Fork Oil (5wt) 5 22.3 4.4 106 107 0.8 5.07
47 Motul Fork Oil, Factory Line (Medium, 5-10) 7.5 22.3 6.2 254 253 0.72 3.6
48 Elf Moto Fork OIL SYN (5) 5 23.3 4.8 130 129 0.79 4.85
49 PJ1 Fork Tuner (2,5wt) 2.5 26.1 4.9 111 0.81 5.33
50 Spectro, Golden Spectro Cartridge Fork Fluid (125/150, Very Light) (Marzzochi) 26.1 5.25 150 135 0.8 4.97
51 Spectro, Golden (Very Light) 26.4 9.9 400 397 0.63 2.67
52 Maxima Racing Fork Fluid (125/150), 7wt) 7 26.7 5.36 151 138 0.8 4.98
53 Silkolene Pro RSF (5wt) 5 26.7 9.46 372 372 0.65 2.82
54 PJ1 Fork Tuner (7,5wt) 7.5 27.5 5.1 113 0.81 5.39
55 Castrol Synthetic Fork Oil (5wt) 5 28 5.7 151 149 0.8 4.91
56 Г–hlins (Shock) 28.7 9.4 340 340 0.67 3.05
57 Bel-Ray Fork Oil (7wt) 7 29 5.2 110 108 0.82 5.58
58 Maxima Racing Shock Fluid (Heavy, 10wt) 10 29 9.4 334 336 0.68 3.09
59 Г–hlins (High Performance) 30.25 10.18 352 352 0.66 2.97
60 Red Line (Medium, Red) 30.4 10.8 369 374 0.64 2.81
61 Agip Fork (7,5wt) 7.5 31 6.4 163 165 0.79 4.84
62 PJ1 Fork Tuner (5wt) 5 31.2 5.4 106 0.83 5.78
63 Fox Shox (Torco RSF Medium) 31.82 9.57 300 309 0.7 3.32
64 Torco RSF Medium (Purple) 31.82 9.57 300 309 0.7 3.32
65 Maxima Bicycle Fork Fluid (10wt) 10 32 6.28 151 151 0.8 5.1
66 Maxima Fork Oil (10wt) 10 32 6.28 151 151 0.8 5.1
67 Spectro Fork Oil (10wt) 10 32.8 5.6 111 107 0.83 5.86
68 RaceTech (Motorex) (Medium US2) 10 32.9 7.2 200 192 0.78 4.57
69 Bel-Ray Fork Oil (10wt) 10 33 5.9 123 123 0.82 5.59
70 RockShox (10wt) (Torco 15) 10 33 8.4 240 247 0.75 3.93
71 Torco RFF 15 15 33 8.4 240 247 0.75 3.93
72 Shell Advance Fork 5 5 33.05 7.09 185 185 0.79 4.66
73 Kayaba G10S 10 33.2 5.7 111 111 0.83 5.82
74 Bel-Ray HVI (10wt) 10 33.5 10 306 308 0.7 3.35
75 PJ1 Fork Tuner (10wt) 10 33.9 5.7 106 0.83 5.95
76 Red Line D4 ATF 34 7.5 198 197 0.78 4.53
77 Mobil 1 Synthetic ATF 34 7.6 199 202 0.78 4.47
78 Silkolene Fork Oil (10wt) 10 34.9 7.05 169 169 0.8 4.95
79 Motul Fork Oil, Comfort (Medium 5-10) 7.5 35.3 6 115 114 0.83 5.88
80 Bardahl (10w Fork Oil) 10 35.5 6.9 158 158 0.81 5.14
81 Showa Suspension Fluid SS8 (10wt) (Apollo) 10 36.47 7.24 200 167 0.8 5.04 XR, XRX, XRT
82 Silkolene Pro RSF (7,5wt) 7.5 37 12 322 339 0.68 3.08
83 Shell Advance Fork 10 10 38.97 7.44 161 161 0.81 5.24
84 Castrol Synthetic Fork Oil (10wt) 10 42 7.5 150 147 0.82 5.6
85 RockShox (15w Extra Heavy) (Torco 20) 15 42.8 10.4 250 245 0.76 4.12
86 Torco RFF 20 20 42.8 10.4 250 245 0.76 4.12
87 Agip Fork (10wt) 10 45 8.3 164 162 0.82 5.42
88 Elf Moto Fork Oil SYN (10) 10 45.4 7.6 135 134 0.83 5.97
89 Spectro Fork Oil (15wt) 15 45.6 7.2 119 118 0.84 6.33
90 Repsol Moto Horquillas Fork Oil (10W20) 46 8.4 150 161 0.82 5.48
91 Maxima Bicycle Fork Fluid (15wt) 15 46 8.48 154 163 0.82 5.42
92 Maxima Fork Oil (15wt) 15 46 8.48 154 163 0.82 5.42
93 Maxima Racing Fork Fluid (235/150, 15wt) 15 46 8.48 154 163 0.82 5.42
94 Castrol Fork Oil (15wt) 15 46.5 8.3 150 155 0.82 5.6
95 ELF Moto Fork Oil (10wt) 10 47 8.3 153 153 0.82 5.66
96 Spectro, Golden (light) 47.27 16.76 235 370 0.65 2.82
97 Kayaba G15S 15 47.3 7.2 112 112 0.85 6.57
98 Silkolene Pro RSF (10wt) 10 47.36 13.69 303 303 0.71 3.46
99 Silkolene Fork Oil (15wt) 15 48.45 8.5 153 153 0.82 5.7
100 Bel-Ray HVI (15wt) 15 49 13.9 297 298 0.72 3.53
101 Bel-Ray Fork Oil (15wt) 15 53 7.5 103 103 0.86 7.07
102 Red Line High Temp ATF 53.9 10 172 176 0.81 5.39
103 PJ1 Fork Tuner (15wt) 15 55.3 8.7 133 0.84 6.36
104 Motul Fork Oil, Factory Line (Heavy, 15-20) 61 13.2 224 225 0.78 4.62
105 PJ1 Fork Tuner (20wt) 20 61.7 8.4 106 0.86 7.35
106 Spectro Fork Oil (20wt) 20 65 8.9 110 111 0.86 7.3
107 Maxima Bicycle Fork Fluid (20w) 20 65 12.9 201 204 0.8 5.04
108 Maxima Fork Oil (20w) 20 65.6 12.9 201 202 0.8 5.09
109 Red Line (Heavy) 66.8 16 256 256 0.76 4.18
110 Shell Advance Fork 15 15 67 10.37 120 143 0.85 6.46
111 Silkolene Fork Oil (20wt) 20 67.7 8.75 101 101 0.87 7.74
112 Castrol Fork Oil (20wt) 20 68 11.2 150 159 0.84 6.07
113 Repsol Moto Horquillas Fork Oil (15W30) 68 11.2 150 159 0.84 6.07
114 Agip Fork (15wt) 15 69 11.5 162 163 0.83 6
115 Elf Moto Fork Oil (15) 15 72.6 11.6 155 155 0.84 6.26
116 Bel-Ray Fork Oil (20wt) 20 73.5 9.5 106 107 0.87 7.74
117 Motul Fork Oil, Comfort (Heavy, 15-20) 77.9 10.1 111 112 0.87 7.71
118 Torco Synthetic RTF 82.5 14.33 182 182 0.83 5.76
119 Motorex Semi-Bath fork oil, 5W40 90.9 14.6 169 168 0.84 6.23
120 Silkolene Pro RSF (15wt) 15 92.5 19.5 235 233 0.79 4.77
121 ELF Moto Fork Oil (20) 20 99 14.6 150 153 0.85 6.78
122 Agip Fork (20wt) 20 104 15.03 155 151 0.86 6.92
123 Silkolene Fork Oil (30wt) 30 105 11.84 101 102 0.89 8.87
124 Bel-Ray Fork Oil (30wt) 30 105 12 104 104 0.89 8.75
125 Kayaba G30S 30 116.1 16.7 156 156 0.86 6.95
126 PJ1 Fork Tuner (30wt) 30 116.9 15 133 0.87 7.79
127 Spectro, Golden American 4 (20w50) 155 19.6 146 145 0.87 7.91
Таблица характеристик вилочных масел по Брендам